
6D5N Guilin · Guangzhou
KWL6-CAN-MH · 6D5N · MH · minimum 19 pax
6D5N Guilin · Yangshuo · Guangzhou (One-Way High-Speed Rail)
👉 Cruise through Guilin’s celebrated karst scenery aboard a three-star Li River cruise
👉 Explore Yangshuo’s scenic Li River Bay and the spectacular Tiangong Cave
👉 Experience dragon-boat paddling and a traditional cormorant-fishing performance
👉 Enjoy the vibrant evening atmosphere of Yangshuo West Street
👉 Enjoy an alternative Seven Star Park and Camel Hill programme from November to March
👉 Visit Elephant Trunk Hill, Nanxi Mountain Park, Tower Hill and Chuanshan Rock Cave
👉 Explore the ancient streets and traditional workshops of Daxu Ancient Town
👉 Experience high-speed rail travel between Guangzhou, Yangshuo/Guilin and Guangzhou, subject to confirmation
👉 Enjoy complimentary sightseeing experiences advertised as being worth RM350
👉 Travel with no compulsory optional activities and no compulsory shopping stops
👉 Enjoy Guilin rice noodles, Yangshuo beer fish and Lipu taro cuisine
Departure dates and fares
| Departs | Returns | Adult from | Seats | Note | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, 8 Oct 2026 | 13 Oct 2026 | MYR 2,499 | 0/20 | — | ||||||||||||||
|
||||||||||||||||||
| Sat, 10 Oct 2026 | 15 Oct 2026 | MYR 2,499 | 0/20 | — | ||||||||||||||
|
||||||||||||||||||
| Mon, 12 Oct 2026 | 17 Oct 2026 | MYR 2,499 | 0/20 | — | ||||||||||||||
|
||||||||||||||||||
| Thu, 15 Oct 2026 | 20 Oct 2026 | MYR 2,499 | 0/20 | — | ||||||||||||||
|
||||||||||||||||||
| Fri, 16 Oct 2026 | 21 Oct 2026 | MYR 2,499 | 7/21 | — | ||||||||||||||
|
||||||||||||||||||
| Sun, 25 Oct 2026 | 30 Oct 2026 | MYR 2,499 | 0/20 | — | ||||||||||||||
|
||||||||||||||||||
| Mon, 15 Mar 2027 | 20 Mar 2027 | MYR 2,499 | 0/20 | — | ||||||||||||||
|
||||||||||||||||||
| Tue, 23 Mar 2027 | 28 Mar 2027 | 2,499 MYR 2,299 | 20/20 | — | ||||||||||||||
|
||||||||||||||||||
| Wed, 24 Mar 2027 | 29 Mar 2027 | 2,499 MYR 2,299 | 19/19 | A Bus | ||||||||||||||
|
||||||||||||||||||
| Wed, 24 Mar 2027 | 29 Mar 2027 | 2,499 MYR 2,299 | 19/19 | B Bus | ||||||||||||||
|
||||||||||||||||||
| Wed, 24 Mar 2027 | 29 Mar 2027 | 2,499 MYR 2,299 | 19/19 | C Bus | ||||||||||||||
|
||||||||||||||||||
| Thu, 25 Mar 2027 | 30 Mar 2027 | 2,499 MYR 2,299 | 19/19 | — | ||||||||||||||
|
||||||||||||||||||
| Mon, 5 Apr 2027 | 10 Apr 2027 | 2,499 MYR 2,299 | 19/19 | A Bus | ||||||||||||||
|
||||||||||||||||||
| Mon, 5 Apr 2027 | 10 Apr 2027 | 2,499 MYR 2,299 | 19/19 | B Bus | ||||||||||||||
|
||||||||||||||||||
| Thu, 22 Apr 2027 | 27 Apr 2027 | 2,499 MYR 2,299 | 15/19 | — | ||||||||||||||
|
||||||||||||||||||
| Thu, 22 Apr 2027 | 27 Apr 2027 | MYR 2,499 | 0/20 | Speical Promote | ||||||||||||||
|
||||||||||||||||||
| Thu, 22 Apr 2027 | 27 Apr 2027 | MYR 2,499 | 0/20 | Speical Promote 1 | ||||||||||||||
|
||||||||||||||||||
| Sun, 25 Apr 2027 | 30 Apr 2027 | MYR 2,499 | 0/20 | Speical Promote | ||||||||||||||
|
||||||||||||||||||
What is included
- Malaysia Airlines return economy flights
- 30kg checked baggage
- Airport tax and fuel surcharge
- One-way high-speed train ticket
- Meals as listed in the itinerary
- Entrance tickets as listed
- Mandarin-speaking guide
- Travel insurance
What is not included
- Personal expenses
- Tour leader gratuity (recommended: RM30per person)